Y2 471K Y5P 250V P:7.5mm (JY08B471KL72N) | ||||||||
DESCRIPTION:470PF+10%~-10% Y5P CLASS X1,Y2 | ||||||||
ELECTRICAL SPECIFICATION | ||||||||
CAPACITANCE:470PF +10%~-10% AL 1KHZ 5.0Vrms | ||||||||
WORKING VOLTAGE:X1:400V Y2:250V AC | ||||||||
TEMPERATURE COEFFICIENT:Y5P | ||||||||
1.LOW TEMPERATURE REQUIREMENT:-25℃ | ||||||||
2.HIGH TEMPERATURE REQUIREMENT:+85℃ | ||||||||
3.MAX. CAPACITANCE CHANGE OVER | ||||||||
TEMPERATURE RANGE:+10%~-10% | ||||||||
OPERATING TEMPERATURE:-25℃~+125℃ | ||||||||
PRODUCT SPECIFICATION: | ||||||||
DIAMETER(D):8mm MAX. | THICKNESS(T):3.2-5.0mm | |||||||
LEAD SPACING(F):7.5±0.5mm | LEAD SIZE(d):0.60+0.1/-0.1mm | |||||||
LEAD LENGTH(L):25mm | LEAD STYLE:Straight | |||||||
DISSPATION FACTOR: 2.5% MAX | INSOLUTION RESISTANCE:10000M ohm MIN | |||||||
COATING:EPOXY | TEST VOLTAGE:2.6KV AC FOR 1MINUTES | |||||||
PACKING:BULK |
Sweep WeChat yards pay attention to us
24-hour hotline+66 643392782
The mobile phone15088137080
Copyright © 2021-2024 Dongguan xinjiayi electronics co., ltd All rights reserved Address:No.159, Daxing Road, Dongping, Qishi Town, Dongguan City ICP:粤ICP备2020136156号