Y1 681K 400V Y5P P:10mm L:25±1mm (JNA11B681KL02N) | ||||||||
DESCRIPTION:680PF+20%~-20% Y5P CLASS X1,Y1 | ||||||||
ELECTRICAL SPECIFICATION | ||||||||
CAPACITANCE:680PF +20%~-20% AL 1KHZ 5.0Vrms | ||||||||
WORKING VOLTAGE:X1:440V Y1:400V AC | ||||||||
TEMPERATURE COEFFICIENT:Y5P | ||||||||
1.LOW TEMPERATURE REQUIREMENT:-25℃ | ||||||||
2.HIGH TEMPERATURE REQUIREMENT:+85℃ | ||||||||
3.MAX. CAPACITANCE CHANGE OVER | ||||||||
TEMPERATURE RANGE:within ±10% | ||||||||
OPERATING TEMPERATURE:-25℃~+125℃ | ||||||||
PRODUCT SPECIFICATION: | ||||||||
DIAMETER(D):11mm MAX. | THICKNESS(T):8.0mm MAX. | |||||||
LEAD SPACING(F):10±1.0mm | LEAD SIZE(d):0.60+0.1/-0.1mm | |||||||
LEAD LENGTH(L):25±1mm | LEAD STYLE:Straight | |||||||
DISSPATION FACTOR: 5.0% MAX | INSOLUTION RESISTANCE:10000M ohm MIN | |||||||
COATING:EPOXY |
TEST VOLTAGE:4KV AC FOR 1MINUTES |
Sweep WeChat yards pay attention to us
24-hour hotline+66 643392782
The mobile phone15088137080
Copyright © 2021-2024 Dongguan xinjiayi electronics co., ltd All rights reserved Address:No.159, Daxing Road, Dongping, Qishi Town, Dongguan City ICP:粤ICP备2020136156号